From the archives...
Materials
| | | | | Price | Notes | | |
| TL | Type | Toughness | Mass | (MCr) | (Mw/kL) | T/M Ratio | T/P Ratio |
| 0 | Cured Hides | 0.04 | 1.2 | 0.001 | | 0.033 | 40 |
| 0 | Bone/Light Wood | 0.1 | 0.4 | 0.0003 | | 0.250 | 333 |
| 1 | Wood | 0.2 | 0.8 | 0.0004 | | 0.250 | 500 |
| 2 | Copper** | 0.75 | 8.5 | 0.0012 | | 0.088 | 625 |
| 3 | Bronze* | 1.1 | 9 | 0.0014 | | 0.122 | 786 |
| 3 | Iron* | 1.5 | 8 | 0.0016 | | 0.188 | 938 |
| 4 | Soft Steel* | 1.7 | 8 | 0.0016 | | 0.213 | 1063 |
| 5 | Hard Steel | 2 | 8 | 0.002 | | 0.250 | 1000 |
| 6 | Light Alloy | 1.7 | 6 | 0.004 | | 0.283 | 425 |
| 6 | Fiberglass | 0.25 | 1 | 0.001 | | 0.250 | 250 |
| 6 | Titanium Alloy | 3 | 8 | 0.01 | | 0.375 | 300 |
| 6 | Aluminum Alloy | 1 | 3 | 0.003 | | 0.333 | 333 |
| 7 | Advanced Fiberglass | 0.25 | 0.4 | 0.0012 | | 0.625 | 208 |
| 7 | Light Composite | 4 | 7 | 0.007 | | 0.571 | 571 |
| 7 | Super Steel Alloy | 2.5 | 8 | 0.005 | | 0.313 | 500 |
| 8 | Composite Laminate | 6 | 8 | 0.008 | | 0.750 | 750 |
| 8 | Improved Aluminum Alloy | 1.3 | 3 | 0.004 | | 0.433 | 325 |
| 9 | Lt. Composite Laminate | 5 | 6 | 0.009 | | 0.833 | 556 |
| 9 | Synthetics | 1.5 | 2 | 0.015 | | 0.750 | 100 |
| 10 | Crystaliron | 8 | 10 | 0.009 | | 0.800 | 889 |
| 10 | Improved Synthetics | 1.7 | 2 | 0.017 | | 0.850 | 100 |
| 11 | Advanced Lt. Composite | 5 | 7 | 0.007 | | 0.714 | 714 |
| 11 | Advanced Synthetics | 1.9 | 2 | 0.019 | | 0.950 | 100 |
| 12 | Superdense (SD) | 14 | 15 | 0.014 | | 0.933 | 1000 |
| 12 | Advanced Composite | 9 | 11 | 0.008 | | 0.818 | 1125 |
| 12 | Light Synthetics | 1.5 | 1.7 | 0.02 | | 0.882 | 75 |
| 13 | Enhanced SD | 18 | 15 | 0.02 | 0.001 | 1.200 | 900 |
| 13 | Crystalcarbon | 10 | 7 | 0.018 | | 1.429 | 556 |
| 14 | Bonded SD | 28 | 15 | 0.028 | 0.001 | 1.867 | 1000 |
| 15 | Enhanced Bonded SD | 33 | 15 | 0.031 | 0.001 | 2.200 | 1065 |
| 16 | Collapsed Crystalline | 20 | 13 | 0.022 | | 1.538 | 909 |
| 17 | Coherant SD | 40 | 15 | 0.035 | 0.001 | 2.667 | 1143 |
| 18 | Enhanced Coherant SD | 48 | 15 | 0.052 | 0.001 | 3.200 | 923 |
| | | | | | | | |
| * - | Can be hand-forged two tech levels lowerfor use in personal body armor | | | | | | |
| ** - | Can be hand-forged one tech level lowerfor use in personal body armor | | | | | | |
Last Updated on 5/20/98
By Harold D. Hale
Materials
| | | | | Price | Notes | | |
| TL | Type | Toughness | Mass | (MCr) | (Mw/kL) | T/M Ratio | T/P Ratio |
| 0 | Cured Hides | 0.04 | 1.2 | 0.001 | | 0.033 | 40 |
| 0 | Bone/Light Wood | 0.1 | 0.4 | 0.0003 | | 0.250 | 333 |
| 1 | Wood | 0.2 | 0.8 | 0.0004 | | 0.250 | 500 |
| 2 | Copper** | 0.75 | 8.5 | 0.0012 | | 0.088 | 625 |
| 3 | Bronze* | 1.1 | 9 | 0.0014 | | 0.122 | 786 |
| 3 | Iron* | 1.5 | 8 | 0.0016 | | 0.188 | 938 |
| 4 | Soft Steel* | 1.7 | 8 | 0.0016 | | 0.213 | 1063 |
| 5 | Hard Steel | 2 | 8 | 0.002 | | 0.250 | 1000 |
| 6 | Light Alloy | 1.7 | 6 | 0.004 | | 0.283 | 425 |
| 6 | Fiberglass | 0.25 | 1 | 0.001 | | 0.250 | 250 |
| 6 | Titanium Alloy | 3 | 8 | 0.01 | | 0.375 | 300 |
| 6 | Aluminum Alloy | 1 | 3 | 0.003 | | 0.333 | 333 |
| 7 | Advanced Fiberglass | 0.25 | 0.4 | 0.0012 | | 0.625 | 208 |
| 7 | Light Composite | 4 | 7 | 0.007 | | 0.571 | 571 |
| 7 | Super Steel Alloy | 2.5 | 8 | 0.005 | | 0.313 | 500 |
| 8 | Composite Laminate | 6 | 8 | 0.008 | | 0.750 | 750 |
| 8 | Improved Aluminum Alloy | 1.3 | 3 | 0.004 | | 0.433 | 325 |
| 9 | Lt. Composite Laminate | 5 | 6 | 0.009 | | 0.833 | 556 |
| 9 | Synthetics | 1.5 | 2 | 0.015 | | 0.750 | 100 |
| 10 | Crystaliron | 8 | 10 | 0.009 | | 0.800 | 889 |
| 10 | Improved Synthetics | 1.7 | 2 | 0.017 | | 0.850 | 100 |
| 11 | Advanced Lt. Composite | 5 | 7 | 0.007 | | 0.714 | 714 |
| 11 | Advanced Synthetics | 1.9 | 2 | 0.019 | | 0.950 | 100 |
| 12 | Superdense (SD) | 14 | 15 | 0.014 | | 0.933 | 1000 |
| 12 | Advanced Composite | 9 | 11 | 0.008 | | 0.818 | 1125 |
| 12 | Light Synthetics | 1.5 | 1.7 | 0.02 | | 0.882 | 75 |
| 13 | Enhanced SD | 18 | 15 | 0.02 | 0.001 | 1.200 | 900 |
| 13 | Crystalcarbon | 10 | 7 | 0.018 | | 1.429 | 556 |
| 14 | Bonded SD | 28 | 15 | 0.028 | 0.001 | 1.867 | 1000 |
| 15 | Enhanced Bonded SD | 33 | 15 | 0.031 | 0.001 | 2.200 | 1065 |
| 16 | Collapsed Crystalline | 20 | 13 | 0.022 | | 1.538 | 909 |
| 17 | Coherant SD | 40 | 15 | 0.035 | 0.001 | 2.667 | 1143 |
| 18 | Enhanced Coherant SD | 48 | 15 | 0.052 | 0.001 | 3.200 | 923 |
| | | | | | | | |
| * - | Can be hand-forged two tech levels lowerfor use in personal body armor | | | | | | |
| ** - | Can be hand-forged one tech level lowerfor use in personal body armor | | | | | | |
Last Updated on 5/20/98
By Harold D. Hale