| Home | Traveller | BARD | VERA |
design by Pete Grey
I got tired of having to generate a new spinal mount for every different ship design, so I fell back on the old MT/CT method of creating standard gun mounts.
The Imperial, and now Regency, bureaucracy created a letter classification based upon the mounts discharge energy, modified by tech level, and with N-PAWs the type of focal array used. For example a TL-13 1250 Mj medium array N-PAW is a PAC-13M, indicating a particle accelerator (pa) 1250 mj (C-class) gun of that tech level with a medium array (m). These classifications only cover TLs 10-16, BTW, as the Last Imperium had little use for spinal mounts of less than 10, and no capability for more than 16.
Gun classes: DE is discharge energy, IE is input energy, and the numbers under TL headings are the HPG volumes required at that TL. All figures are in MJ or cubic meters. HPG Mass is volume times 2
Type | DE | IE | TL-10 | TL-11 | TL-12 | TL-13 | TL-114 | TL-15 | TL-16 |
---|---|---|---|---|---|---|---|---|---|
A | 750 | 3750 | 300 | 225 | 187.5 | 169.75 | 150 | 131.25 | 112.5 |
B | 1000 | 5000 | 400 | 300 | 250 | 225 | 200 | 175 | 150 |
C | 1250 | 6250 | 500 | 375 | 312.5 | 281.25 | 250 | 217.25 | 187.5 |
D | 1500 | 7500 | 600 | 450 | 375 | 337.5 | 300 | 262.5 | 225 |
E | 1750 | 8750 | 700 | 525 | 437.5 | 392.25 | 350 | 306.25 | 262.5 |
F | 2000 | 10000 | 800 | 600 | 500 | 450 | 400 | 350 | 300 |
G | 2250 | 11250 | 900 | 675 | 562.5 | 481.25 | 450 | 392.25 | 337.5 |
H | 2500 | 12500 | 1000 | 750 | 625 | 562.5 | 500 | 437.5 | 375 |
I* | 2750 | 13750 | 1100 | 825 | 687.5 | 617.25 | 550 | 481.25 | 412.5 |
J | 3000 | 15000 | 1200 | 900 | 750 | 675 | 600 | 525 | 450 |
K | 3500 | 17500 | 1400 | 1050 | 875 | 787.5 | 700 | 612.5 | 525 |
L | 4000 | 20000 | 1600 | 1200 | 1000 | 900 | 800 | 700 | 600 |
M | 4500 | 22500 | 1800 | 1350 | 1125 | 1037.5 | 900 | 787.5 | 675 |
N | 5000 | 25000 | 2000 | 1500 | 1250 | 1125 | 1000 | 875 | 750 |
O* | 6000 | 30000 | 2400 | 1800 | 1500 | 1350 | 1200 | 1050 | 900 |
P | 7000 | 35000 | 2800 | 2100 | 1750 | 1575 | 1400 | 1225 | 1050 |
Q | 8000 | 40000 | 3200 | 2400 | 2000 | 1800 | 1600 | 1400 | 1200 |
R | 9000 | 45000 | 3600 | 2700 | 2250 | 2025 | 1800 | 1575 | 1350 |
S | 10000 | 50000 | 4000 | 3000 | 2500 | 2250 | 2000 | 1750 | 1500 |
T | 12500 | 62500 | 5000 | 3750 | 3125 | 2812.5 | 2500 | 2187.5 | 1875 |
U | 15000 | 75000 | 6000 | 4500 | 3750 | 3375 | 3000 | 2625 | 2250 |
V | 17500 | 87500 | 7000 | 5250 | 4375 | 3937.5 | 3500 | 3062.5 | 2625 |
W | 20000 | 100000 | 8000 | 6000 | 5000 | 4500 | 4000 | 3500 | 3000 |
X | 25000 | 125000 | 10000 | 7500 | 6250 | 5625 | 5000 | 4375 | 3750 |
Y | 30000 | 150000 | 12000 | 9000 | 7500 | 6750 | 6000 | 5250 | 4500 |
Z | 50000+ | 250000+ | 20000 | 15000 | 12500 | 11250 | 10000 | 8750 | 7500 |
*(Since hex classification isn't used for TNE design rating, I and O classifications can exist without creating confusion.)
Type | Diameter | Area |
---|---|---|
Light(L) | 2.4m | 4.52m2 |
Medium(M) | 3.2m | 8.24m2 |
Heavy(H) | 4.0m | 12.56m2 |
FA type: | TL-10 | TL-11 | TL-12 | TL-13 | TL-14 | TL-15 | TL-16 |
---|---|---|---|---|---|---|---|
Light | 723.2 | 1808 | 3390 | 4068 | 10240 | 18080 | 28250 |
Medium | 1318.4 | 3296 | 6180 | 7416 | 16480 | 32960 | 51700 |
Heavy | 2011.2 | 5028 | 9420 | 11324 | 25120 | 50240 | 78500 |
FA type: | TL-10 | TL-11 | TL-12 | TL-13 | TL-14 | TL-15 | TL-16 |
---|---|---|---|---|---|---|---|
Light | 4.52 | 3.39 | 3.39 | 3.39 | 3.39 | 3.39 | 2.732 |
Medium | 8.24 | 6.18 | 6.18 | 6.18 | 6.18 | 6.18 | 4.944 |
Heavy | 12.56 | 9.42 | 9.42 | 9.42 | 9.42 | 9.42 | 7.536 |