| Home | Traveller | BARD | VERA |
design by Rupert Boyeln
Designed to fit two to a miliary 3DT turret, these were made in a bewildering number of different types - Controlled, SIM, FIM, S/FIM, short duration, long duration and everything in between.
Here are a few of the more common types:
TL | Guid. | Yield | Vol | Mass | MCr | G-T | Hits | Damage | Range | Comm | Sens | Signature | Propulsion |
8 | Cont. | 1x500kt | 10.5 | 6.092 | 2.737 | 5/5 | 1D6 | 1/25-79 | 0 | LR | - | +3/+2/+3/+2/+1 | AZHRAE Rocket |
9 | Cont. | 2x500kt | 10.5 | 10.8 | 2.476 | 10/10 | 2D6 | 1/25-79 | 0 | LR | - | +3/+2/+3/+2/+1 | EAPlaC Rocket |
10-11 | Cont. | 2x500kt | 10.5 | 9.197 | 2.574 | 29/7 | 2D6 | 1/25-79 | 0 | LR | - | +4/+3/+4/+3/+1 | HEPlaR (Fuel Cell) |
12 | Cont. | 2x500kt | 10.5 | 14.645 | 2.494 | 25/12 | 2D6 | 1/25-79 | 0 | LR | - | +4/+3/+4/+3/+1 | HEPlaR (Battery) |
13 | Cont. | 2x500kt | 10.5 | 16.373 | 2.509 | 27/13 | 2D6 | 1/25-79 | 0 | LR | - | +4/+3/+4/+3/+1 | HEPlaR (Battery) |
14-15 | Cont. | 2x500kt | 10.5 | 8.749 | 2.569 | 40/20 | 2D6 | 1/25-79 | 0 | LR | - | +4/+3/+4/+3/+1 | HEPlaR (Fuel Cell) |
These missiles have either a Stealth coating (TL8-9) or EMM (TL10+), for which there is only 3 hours power. As long as they are under control this can be turned off and as the controller desires.
TL | Guid. | Yield | Vol | Mass | MCr | G-T | Hits | Damage | Range | Comm | Sensor | Signature | Propulsion |
9 | SIM | 1x100kt | 10.5 | 9.53 | 3.186 | 8/8 | 1D6 | 1/18-56 | 0 | L10 | P 1h* | +2/+2/+2/+2/+1 | EAPlaC Rocket |
10 | SIM | 1x100kt | 10.5 | 9.094 | 2.651 | 13/5 | 1D6 | 1/18-56 | 0 | L10 | P 1h | +2/+2/+2/+2/+1 | HEPlaR (Fuel Cell) |
11 | SIM | 1x100kt | 10.5 | 14.044 | 2.039 | 14/7 | 1D6 | 1/18-56 | 0 | L10 | P 1h | +4/+3/+4/+3/+1 | HEPlaR (Battery) |
12 | SIM | 1x200kt | 10.5 | 13.521 | 1.945 | 22/11 | 1D6 | 1/21-66 | 0 | L10 | P 1h | +4/+3/+4/+3/+1 | HEPlaR (Battery) |
13 | SIM | 1x500kt | 10.5 | 14.896 | 2.007 | 24/12 | 1D6 | 1/25-79 | 0 | L10 | P 1h | +4/+3/+4/+3/+1 | HEPlaR (Battery) |
13 | SIM | 1x500kt | 10.5 | 7.399 | 4.02 | 120/12 | 1D6 | 1/25-79 | 0 | L10 | P 3h | +4/+3/+4/+3/+1 | HEPlaR (Fusion) |
14 | SIM | 1x500kt | 10.5 | 12.847 | 2.793 | 24/12 | 1D6 | 1/25-79 | 0 | L10 | P 3h | +4/+3/+4/+3/+1 | HEPlaR (Battery) |
14 | SIM | 1x500kt | 10.5 | 6.885 | 3.066 | 156/13 | 1D6 | 1/25-79 | 0 | L10 | P 3h | +4/+3/+4/+3/+1 | HEPlaR (Fusion) |
15 | SIM | 1x500kt | 10.5 | 12.376 | 2.647 | 29/14 | 1D6 | 1/25-79 | 0 | L10 | P 3h | +4/+3/+4/+3/+1 | HEPlaR (Battery) |
15 | SIM | 1x500kt | 10.5 | 4.824 | 2.836 | 240/30 | 1D6 | 1/25-79 | 0 | L10 | P 3h | +4/+3/+4/+3/+1 | HEPlaR (Fusion) |
TL | Guid. | Yield | Vol | Mass | MCr | G-T | Hits | Damage | Range | Comm | Sensor | Signature | Propulsion | Intelligence |
9 | FIM | 1x10kt | 10.5 | 10.058 | 3.011 | 8/8 | 1D6 | 1/8-25 | 0 | LR | P 1h | +3/+2/+3/+2/+1 | EPlaC Rocket | Int: 2, Asset: 12 |
Comment: A thoroughly marginal design - the PEMS only has power for 2 turns and the Warhead is tiny. | ||||||||||||||
10 | FIM | 1x200kt | 10.5 | 9.271 | 3.015 | 13/6 | 1D6 | 1/21-66 | 0 | LR | P 1h | +4/+3/+4/+3/+1 | HEPlaR (Fuel Cell) | Int: 2, Asset: 12 |
Comment: Amazing what some technology will do, no? However the PEMS is still limited to 2 turns. | ||||||||||||||
11 | FIM | 1x200kt | 10.5 | 13.555 | 3.104 | 12/6 | 1D6 | 1/21-66 | 0 | LR | P 1h | +4/+3/+4/+3/+1 | HEPlaR (Battery) | Int: 4, Asset: 14. |
Comment: Finally has a full duration (10 hours) power supply for the PEMS. | ||||||||||||||
12 | S/FIM | 1x500kt | 10.5 | 12.967 | 2.319 | 19/9 | 1D6 | 1/25-79 | 0 | L10 | P 1h | +4/+3/+4/+3/+1 | HEPlaR (Battery) | Int: 3, Asset: 13 |
Comment: Intended for relatively short ranges. | ||||||||||||||
12 | FIM | 1x100kt | 10.5 | 8.703 | 4.19 | 27/6 | 1D6 | 1/18-56 | 0 | LR | P1/2h | +4/+3/+4/+3/+1 | HEPlaR (Fuel Cell) | Int: 5, Asset: 15 |
Comment: A longer ranged missile, somewhat smarter than the above model. The PEMS can only be run at 2h range for 2 turns. | ||||||||||||||
13 | S/FIM | 1x500kt | 10.5 | 14.18 | 2.426 | 21/10 | 1D6 | 1/25-79 | 0 | L10 | P 1h | +4/+3/+4/+3/+1 | HEPlaR (Battery) | Int: 4, Asset: 14 |
13 | FIM | 1x200kt | 10.5 | 7.489 | 15.753 | 120/12 | 1D6 | 1/21-66 | 1h | LR | P 3h | +4/+3/+4/+3/+1 | HEPlaR (Fusion) | Int: 6, Asset: 16. |
Comment: Isn't fusion wonderful (not to mention dollops of cash)? | ||||||||||||||
14 | S/FIM | 1x500kt | 10.5 | 12.671 | 2.633 | 22/11 | 1D6 | 1/25-79 | 0 | L10 | P 2h | +4/+3/+4/+3/+1 | HEPlaR (Battery) | Int: 4, Asset: 14 |
14 | S/FIM | 1x500kt | 10.5 | 6.535 | 15.816 | 165/12 | 1D6 | 1/25-79 | 1h | L10 | P 3h | +4/+3/+4/+3/+1 | HEPlaR (Fusion) | Int: 6, Asset: 16 |
Comment: Just about the ultimate in extravagance. | ||||||||||||||
15 | S/FIM | 1x500kt | 10.5 | 12.236 | 2.605 | 25/12 | 1D6 | 1/25-79 | 0 | L10 | P 2h | +4/+3/+4/+3/+1 | HEPlaR (Battery) | Int: 4, Asset: 14 |
15 | S/FIM | 1x500kt | 10.5 | 5.58 | 18.427 | 138/12 | 1D6 | 1/25-79 | 1h | L10 | P 5h | +4/+3/+4/+3/+1 | HEPlaR (Fusion) | Int: 6, Asset: 16 |
Comment: And you thought TL14 was bad for over the topness. |
Type | TL | Vol(m3) | Mass(tons) | Pow(MW) | Area(m2) | Price(MCr) |
3DT Standard missile launcher | 14 | 42 | 21 | 0 | 10 | 0.0294 |
6DT Standard missile launcher | 14 | 84 | 42 | 0 | 16 | 0.0588 |
These launchers pack two or four 10.5m3 Solomani standard missiles into 3DT/6DT by relying utterly on the mounting ship for all FC, etc.