| Home | Traveller | BARD | VERA |
design by Eamon Watters
The ion-enhanced metal composite consits of thin layers of complementary metals bonded by ion implantation. The TL10+ advances are a mix of the aforementioned techniques and the standard FFS TL10+ materials technology.
TL | Type | Toughness | Mass | Price | Comments | |
7 | High Density Polymer | 0.15 | 0.95 | 0.0009 | 2/7 less tough than UHD Polymer | |
8 | UltraHigh Density Polymer | 0.4* | 0.93 | 0.0023 | 25mm stops 0.38cal at 150mm | |
9 | IonEnhanced Crystalline Poly | 0.6* | 0.91 | 0.0031 | 0.0025MCr | TL10+ |
9 | Filled IECP | 0.7** | 0.91 | 0.0032 | 0.0026MCr | TL10+ |
9 | IonEnhanced Metal Composite | 6*** | 3 | 0.0090 | 0.0049MCr | TL10+ |
10 | Aligned IEMC | 8*** | 4 | 0.0052 | ||
12 | SD Polymer/Metal Composite | 3** | 1.2 | 0.0028 | ||
14 | Bonded Poly/Metal Composite | 6*** | 1.2 | 0.0040 | ||
17 | Bonded Coherent P/MC | 10*** | 1.2 | 0.0067 |
Legend: