| Home | Traveller | BARD | GAIL |
(Example): Dr. Montana Smith is an expert with the bullwhip. Assuming he has level 8 with this weapon, it would be recorded as "Armed Martial Arts (Special -- Bullwhip) 8," with the cascades Large Blade, Small Blade, Club, Polearm, and Other being level 4 (default).
Maneuver | Difficulty | Asset(s) | Effect |
Hand Strike | Average | UMA (Strike) | Damage UCDR |
Kick | Difficult | UMA (Strike) | Damage 1.5 x UCDR |
Block | Difficult | UMA (Block) | Avoid Strike; Lose Action |
Leaping Kick | Difficult | Acrbt & UMA (Strike) | Damage UCDR |
Lp. Kick Recovery | Average | Acrobatics | Avoid Falling Down |
Avoid Lp. Kick | Difficult | Acrobatics * | Avoid Attack; Lose Action |
Aimed Strike/Kick | +1 Level | As Appropriate | Damage Chosen Locat. |
Feint | Difficult | Acting & UMA (Strike) | +1 Level Penalty to Avoid Next Attack |
Resist Feint | Difficult | Observ & UMA (Strike) | Negate Attack |
Grapple | Average | Acrbt or UMA (Throw) | Controlling "Hits" UCGR |
Grapple Escape | Average | Acrbt or UMA (Throw) | Remove Controlling "Hits" UCGR |
Strangle | Difficult | Acrbt or UMA (Throw) | Damage 2 x UCGR |
Strangle Block | Average | Acrbt or UMA (Throw) | Avoid Attack; Lose Action |
Combat Throw | Difficult | UMA (Throw) | Damage 2 x Defender's CON |
Limit Throw Dmg. | Difficult | Acrobatics | Damage x 1/2 |
Avoid Diving Blow | Average | Acrobatics * | Avoid Attack ** |
Notes:
* -- Unskilled characters may use AGL at no penalty.
** -- Otherwise, damage is [(2 x Attacker's CON)+1D6]
minus (Defender's STR+CON).
UMA: Unarmed Martial Arts
UCDR: Unarmed Combat Damage Rating = UMA (Strike) asset x 1/3
(min. 1; use 1/3 x STR if unskilled)
UCGR: Unarmed Combat Grapple Rating = UMA (Throw) asset x 1/3
(min. 1; use 1/3 x STR if unskilled)
Acrbt: Acrobatics
Observ: Observation
"Asset1 & Asset2": Use the *lower* of the two assets.
"Asset1 or Asset2": Use the *higher* of the two assets.
3.2 Melee (Armed)
Maneuver | Difficulty | Asset(s) | Effect |
Attack | Difficult | AMA * | Damage by Weapon |
Aimed Attack | +1 Level | AMA * | Damage Chosen Location |
Block/Parry ** | Formidable | AMA * | Avoid Strike; Lose Action |
Shield Block | Average | AMA (Other) | +1 Level Penalty to Attack |
Disarm | Formidable | AMA * | Defender Loses Weapon |
Resist Disarm | Difficult | STR | Negate Attack |
Feint | Difficult | Acting & AMA | +1 Level Penalty to Avoid Next Attack |
Resist Feint | Difficult | Observ & AMA | Negate Attack |
Pin | Difficult | AMA * | Controlling "Hits" Asset x 1/3 |
Notes
* -- Some weapons have die modifiers (DMs).
** -- Must have a weapon or other object with which to block.
AMA: Armed Martial Arts
3.3 Melee (Unarmed vs. Armed)
Maneuver | Difficulty | Asset(s) | Effect |
Block | Impossible | UMA (Block) | Avoid Strike; Lose Action |
Disarm | Impossible | UMA (Strike) | Defender Loses Weapon |